From: Noncoding RNAs regulate alternative splicing in Cancer
| NcRNA | Splicing factor | Cancer | Reference |
|---|---|---|---|
| CircSMARCA5 | SRSF1 | Glioblastoma multiforme | [90] |
| LINC01133 | SRSF6 | Colorectal cancer | [92] |
| PCGEM1 | HnRNPA1 | Prostate cancer | [87] |
| TPM1-AS | RBM4 | Esophageal cancer | [88] |
| FAS-AS1 | RBM5 | B-cell lymphomas | [93] |
| PNCTR, PANDAR, LUCAT1 | PTBP1 | Cervical cancer, osteosarcoma, colorectal cancer |
[89], [94] [95] |
| circ-UBR5 | QKI, NOVA1 | Non-small cell lung cancer | [91] |
| MALAT1 | SFPQ | Colorectal cancer | [96] |
| Gomafu | SF1, Celf3 | Neuroblastoma | [97] |
| Spry1 | U2AF65 | Breast cancer | [98] |
| LASTR | SART3 | Breast cancer | [99] |